Monitoring, control and protection of 3—250 kW downhole electrical motors.
With protection system activated, the station automatically restarts when parameters return back to the operating range.
The switchboard can be equipped with a power metering system registered in the State Register of Measuring Devices (Russia) upon request.
Parameter | Value |
---|---|
Supply voltage, V | 190…520 |
Motor power, kW | 3…250 |
Control of motor operating current, A (performed based on the primary winding of the pump transformer with re-computation into the actual motor operating current) | 0…2000 |
Control of insulation resistance of the "transformer — power cable — motor" link, kOhm | 0…10000 |
Control of turbine rotation frequency, Hz | 1…50 |
Error of current, voltage, rotation frequency, and time setting control, % | 2 |
Error of insulation resistance control, % | 5 |
Enclosure protection class | IP43 |
Operating temperature, °С | -60…+50 |
Designation | Rated current, A | Overall dimensions, mm | Weight, kg |
---|---|---|---|
IRZ-200-25 | 25 | 1685х765х635 | 180* |
IRZ-201-250 | 250 | 130 | |
IRZ-202-400 | 400 | 140 | |
IRZ-203-630 | 630 | 150 |
* — with built-in output isolation transformer
Operation, control and protection of submersible electric motors with power ranging from 3 to 250 kW.
The family of IRZ variable frequency drives ensures control, parameters monitoring and protection of induction and permanent magnet motors of electric submersible pumps and progressive cavity pumps enabling soft start, soft stop, and…
Parameters monitoring, control and protection of motors with power ranging from 14 to 320 kW and possibility of soft start and stop.
The IRZ-400 Series VFDs control, protect, verify parameters, and regulate rotation frequency of SRP or PCP systems arranged with surface three-phase induction or permanent magnet motors.