The softstarter ensures control, parameters monitoring and protection of submersible asynchronous motors with power ranging from 14 to 320 kW enabling smooth acceleration and deceleration.
After actuation of the protection system, the station automatically restarts when parameters return to the working range.
Upon request, the control station may include a power metering system registered in the State Register of Measuring Devices.
Parameter | Value |
---|---|
Supply voltage, V | 190…520 |
Power of connected motor, kW | 14…320 |
Control of motor operating current, A (performed on the primary winding of the pump transformer with re-computation into the actual motor operating current) | 0…2000 |
Control of insulation resistance of the “transformer — power cable — motor” link, kOhm | 0…10000 |
Control of turbine rotation frequency, Hz | 1...50 |
Error of current, voltage, rotation frequency and time setting control, % | 2 |
Погрешность контроля сопротивления изоляции, % | 5 |
Enclosure protection class | IP43 |
Operating temperature, °C | -60…+60 |
Designation | Rated current, A | Overall dimensions, mm | Weight, kg |
---|---|---|---|
IRZ-721-250 | 250 | 1685х765х635 | 160 |
IRZ-722-400 | 400 | 180 | |
IRZ-723-630 | 630 | 200 | |
IRZ-724-800 | 800 | 220 | |
IRZ-725-1000 | 1000 | 240 |
Operation, control and protection of submersible electric motors with power ranging from 3 to 250 kW.
The family of IRZ variable frequency drives ensures control, parameters monitoring and protection of induction and permanent magnet motors of electric submersible pumps and progressive cavity pumps enabling soft start, soft stop, and…
Parameters monitoring, control and protection of motors with power ranging from 14 to 320 kW and possibility of soft start and stop.
The IRZ-400 Series VFDs control, protect, verify parameters, and regulate rotation frequency of SRP or PCP systems arranged with surface three-phase induction or permanent magnet motors.