IRZ PERMANENT DOWNHOLE GAUGES allows for real-time monitoring of Rod Pump / PCP Units, or Gas Lift / Flowing Wells in terms of tubing and annulus pressure, annulus temperature, and tubing X, Y, Z-axis vibrations. The product range covers standard and high temperature (Quartz) gauges.
| Monitored parameters | Standard temperature downhole gauge | Hi-temp quartz downhole gauge* |
|---|---|---|
| Annulus pressure | ||
| — Range | 0—5700 psi | 0—8700 psi |
| — Resolution | 0.15 psi | 0.15 psi |
| — Accuracy | ±0.5 % FS | ±0.06 % FS |
| — Update time | ≤ 1 sec. | ≤ 1 sec. |
| Annulus temperature | ||
| — Range | 0—150 °С | 0—200/230 ºС |
| — Resolution | 0.01 °С | 0.01 °С |
| — Accuracy | ±1 % FS | ±0.15 % FS |
| — Update time | ≤ 1 sec. | ≤ 1 sec. |
| Tubing pressure | ||
| — Range | 0—5700 psi | 0—8700 psi |
| — Resolution | 0.15 psi | 0.15 psi |
| — Accuracy | ±0.5 % FS | ±0.06 % FS |
| — Update time | ≤ 1 sec. | ≤ 1 sec. |
| Vibrations (X, Y, Z) | ||
| — Range | 0—5 g | — |
| — Resolution | 0.01 g | — |
| — Accuracy* | ±5 % FS | — |
| — Update time | ≤ 1 sec. | — |
* will be available in Q3 2019
| Parameter | BST-K | ASPT |
|---|---|---|
| Supply voltage | 0—400 V, 50 / 60 Hz | 85—400 V, 50 / 60 Hz |
| Interfaces | — 1 RS232 port, 1 RS485 port — 1 USB-host port — 2 relay outputs |
— 1 RS485 port and 1 universal RS232/ RS485 port — 1 USB-host port — 8 analog outputs 4—20 mA and/or 0—10 V — 8 analog inputs 4—20 mA and/or 0—10 V — Ethernet and wireless (GPRS) channel for SCADA network |
| Enclosure | IP21 | IP65 or higher (at request) |
| Temperature range | -40 °С…+85 °С | -40…+70 °С |
| Display | ||
| monochrome | ||
| — display sizes, in | 4 line display | 6'' graphic display |
| — data on display | Digits representation of parameters | Digits and tabular representation of all parameters (charts upon request) |
| Logging | ||
| — archive size | — | 10 MB |
| — time lapse to archive | — | up to 3 months |
| — download data representation | — | Capable of reviewing data on PC in form of tables and charts |
| PC direct connection | Real-time data monitoring on PC | |
| Pump protection | — | 1 tripping relay available for pump shutdown out of downhole conditions |
| Protocols of data exchange with VFD | Any MODBUS protocol can be implemented | |
| Overall sizes (WхDхH) | 170х130х90 mm | 313х548х547 mm |
| Keyboard | included | |
| Menu language | English | |
IRZ TMS downhole sensor system is used as a part of electric submersible pumps (ESP).
The permanent downhole gauges of IRZ are designed to monitor realtime parameters of a rod-pump/ PCP system or a gas lift/ flowing well: tubing & annulus pressure, annulus temperature, and tubing X, Y, Z-axis vibrations.
IRZ TMS system with thru shaft is designed for dual completion wells with one motor and two pumps.
IRZ TMS-ORD2 integrated system with thru shaft is designed for dual completion wells with one motor and two pumps.
IRZ TMS-ORD4 integrated system has been designed together with OOO “NPF Paker” and is intended for dual completion wells equipped with one ESP.








